2023 LIV Golf Singapore final leaderboard, results and prize money payouts
1 Talor Gooch -17 196 $4,000,000
2 Sergio Garcia -17 196 $2,125,000
3 Brooks Koepka -16 197 $1,500,000
4 Scott Vincent -15 198 $1,050,000
5 Mito Pereira -14 199 $975,000
T6 Jason Kokrak -12 201 $737,500
T6 Cameron Smith -12 201 $737,500
T8 Joaquin Niemann -11 202 $588,333
T8 Charles Howell III -11 202 $588,333
T8 Harold Varner III -11 202 $588,333
T11 Peter Uihlein -10 203 $495,000
T11 Cameron Tringale -10 203 $495,000
T13 Phil Mickelson -9 204 $293,333
T13 Eugenio Chacarra-9 204 $293,333
T13 Patrick Reed -9 204 $293,333
T16 Louis Oosthuizen -8 205 $232,666
T16 Marc Leishman -8 205 $232,666
T16 Jediah Morgan -8 205 $232,666
T19 Bryson DeChambeau -7 206 $193,000
T19 Kevin Na -7 206 $193,000
T19 Anirban Lahiri -7 206 $193,000
T19 Carlos Ortiz -7 206 $193,000
T23 Dustin Johnson -6 207 $167,000
T23 Danny Lee -6 207 $167,000
T23 Bubba Watson -6 207 $167,000
T23 Thomas Pieters -6 207 $167,000
T27 Brendan Steele -5 208 $160,000
T27 Laurie Canter -5 208 $160,000
T27 Ian Poulter -5 208 $160,000
T30 Matt Jones -4 209 $154,000
T30 Henrik Stenson -4 209 $154,000
T30 Paul Casey -4 209 $154,000
T33 Sebastián Muñoz -3 210 $148,000
T33 Charl Schwartzel -3 210 $148,000
T33 David Puig -3 210 $148,000
T36 Richard Bland -2 211 $140,000
T36 Graeme McDowell -2 211 $140,000
T36 Bernd Wiesberger -2 211 $140,000
T36 Lee Westwood -2 211 $140,000
T36 Pat Perez -2 211 $140,000
T41 Martin Kaymer -1 212 $131,000
T41 Branden Grace -1 212 $131,000
T41 Matthew Wolff -1 212 $131,000
T41 Dean Burmester -1 212 $131,000
45 Sihwan Kim 1 214 $126,000
46 Chase Koepka 2 215 $124,000
47 Abraham Ancer 4 217 $122,000
48 James Piot 8 221 $120,000
2023 LIV Golf Orlando final results and payouts
1 Brooks Koepka -15 $4,000,000
2 Sebastian Munoz -14 $2,125,000
T3 Patrick Reed -12 $1,275,000
T3 Dean Burmester -12 $1,275,000
T5 Mito Pereira -11 $887,500
T5 Matthew Wolff -11 $887,500
7 Dustin Johnson -10 $675,000
T8 Peter Uihlein -9 $588,333
T8 Carlos Ortiz -9 $588,333
T8 Sam Horsfield -9 $588,333
T11 Henrik Stenson -8 $374,000
T11 Richard Bland -8 $374,000
T11 Jason Kokrak -8 $374,000
T11 Cameron Tringale -8 $374,000
T11 Laurie Canter -8 $374,000
T16 Lee Westwood -7 $216,333
T16 Charl Schwartzel -7 $216,333
T16 Harold Varner III -7 $216,333
T16 Thomas Pieters -7 $216,333
T16 Talor Gooch -7 $216,333
T16 Bryson DeChambeau -7 $216,333
T22 Kevin Na -6 $169,000
T22 Branden Grace -6 $169,000
T22 Scott Vincent -6 $169,000
T22 David Puig -6 $169,000
T26 Paul Casey -5 $159,000
T26 Charles Howell III -5 $159,000
T26 Marc Leishman -5 $159,000
T26 Cameron Smith -5 $159,000
T26 Abraham Ancer -5 $159,000
T26 Jediah Morgan -5 $159,000
T32 Graeme McDowell -4 $149,000
T32 Pat Perez -4 $149,000
T32 Danny Lee -4 $149,000
T32 Joaquin Niemann -4 $149,000
T36 Brendan Steele -3 $141,000
T36 Bernd Wiesberger -3 $141,000
T36 Eugenio Lopez-Chacarra -3 $141,000
T36 James Piot -3 $141,000
40 Bubba Watson -1 $136,000
T41 Phil Mickelson E $132,000
T41 Louis Oosthuizen E $132,000
T41 Andy Ogletree E $132,000
44 Ian Poulter 1 $128,000
45 Sergio Garcia 2 $126,000
T46 Matt Jones 4 $123,000
T46 Chase Koepka 4 $123,000
48Sihwan Kim 13. $120,000