2023 Mexico Open at Vidanta final results and payouts
1 Tony Finau -24 260 $1,386,000
2 Jon Rahm -21 263 $839,300
3 Brandon Wu -19 265 $531,300
4 Akshay Bhatia -18 266 $377,300
T5 Emiliano Grillo -16 268 $284,900
T5 Eric Cole -16 268 $284,900
T5 Austin Smotherman -16 268 $284,900
T8 Cameron Champ -14 270 $232,925
T8 Ben Taylor -14 270 $232,925
T10 Patrick Rodgers -13 271 $179,025
T10 Alejandro Tosti -13 271 $179,025
T10 Harry Hall -13 271 $179,025
T10 Beau Hossler -13 271 $179,025
T10 Joseph Bramlett -13 271 $179,025
T15 Dylan Wu -12 272 $132,825
T15 Jimmy Walker -12 272 $132,825
T15 Carson Young -12 272 $132,825
T18 Greyson Sigg -11 273 $98,432
T18 Mark Hubbard -11 273 $98,432
T18 Adam Long -11 273 $98,432
T18 Stephan Jaeger -11 273 $98,432
T18 Vincent Norrman -11 273 $98,432
T18 Kevin Roy -11 273 $98,432
T24 Francesco Molinari -10 274 $62,755
T24 Seonghyeon Kim -10 274 $62,755
T24 Wyndham Clark -10 274 $62,755
T24 Kevin Chappell -10 274 $62,755
T24 Andrew Putnam -10 274 $62,755
T24 Will Gordon -10 274 $62,755
T30 Trevor Werbylo -9 275 $50,435
T30 Taylor Pendrith -9 275 $50,435
T30 Michael Kim -9 275 $50,435
T33 Ryan Moore -8 276 $41,067
T33 Nicolai Højgaard -8 276 $41,067
T33 Brice Garnett -8 276 $41,067
T33 Ryan Gerard -8 276 $41,067
T33 Byeong Hun An -8 276 $41,067
T33 Erik van Rooyen -8 276 $41,067
T39 Nate Lashley -7 277 $30,415
T39 Austin Cook -7 277 $30,415
T39 Geoff Ogilvy -7 277 $30,415
T39 Aaron Baddeley -7 277 $30,415
T39 Gary Woodland -7 277 $30,415
T39 Scott Piercy -7 277 $30,415
T39 Michael Gligic -7 277 $30,415
T46 Ben Martin -6 278 $22,818
T46 Seung-Yul Noh -6 278 $22,818
T46 Richy Werenski -6 278 $22,818
T49 James Hahn -5 279 $19,199
T49 Andrew Novak -5 279 $19,199
T49 Satoshi Kodaira -5 279 $19,199
T49 Chez Reavie -5 279 $19,199
T49 Zecheng Dou -5 279 $19,199
T49 Austin Eckroat -5 279 $19,199
T55 Sebastián Vázquez -4 280 $17,787
T55 Cody Gribble -4 280 $17,787
T55 Charley Hoffman -4 280 $17,787
T55 Jonathan Byrd -4 280 $17,787
T55 Carl Yuan -4 280 $17,787
T60 Derek Ernst -3 281 $16,940
T60 Raul Pereda -3 281 $16,940
T60 David Lipsky -3 281 $16,940
T60 Cameron Percy -3 281 $16,940
T60 Tano Goya -3 281 $16,940
T60 Maverick McNealy -3 281 $16,940
T66 Nico Echavarria -2 282 $16,247
T66 Derek Lamely -2 282 $16,247
T66 Lanto Griffin -2 282 $16,247
69 Augusto Núñez -1 283 $15,939
T70 Trevor Cone E 284 $15,708
T70 Bill Haas E 284 $15,708
72 Jonas Blixt 3 287 $15,477
73 Lee Hodges 4 288 $15,323
Final Results and payouts 2023 WGC-Dell Technologies Match Play
1 Sam Burns $3,500,000
2 Cameron Young $2,200,000
3 Rory McIlroy $1,420,000
4 Scottie Scheffler $1,145,000
T-5 Jason Day $645,000
T-5 Kurt Kitayama $645,000
T-5 Xander Schauffele $645,000
T-5 Mackenzie Hughes $645,000
T-9 Max Homa $365,000
T-9 Patrick Cantlay $365,000
T-9 Matt Kuchar $365,000
T-9 J.T. Poston $365,000
T-9 J.J. Spaun $365,000
T-9 Lucas Herbert $365,000
T-9 Andrew Putnam $365,000
T-9 Billy Horschel $365,000
T-17 Rickie Fowler $219,909
T-17 Brian Harman $219,909
T-17 Cam Davis $219,909
T-17 Ryan Fox $219,909
T-17 Si Woo Kim $219,909
T-17 Tony Finau $219,909
T-17 Taylor Montgomery $219,909
T-17 Russell Henley $219,909
T-17 Corey Conners $219,909
T-17 Sungjae Im $219,909
T-17 Adrian Meronk $219,909
T-28 Davis Riley $166,000
T-28 Keegan Bradley $166,000
T-28 Collin Morikawa $166,000
T-31 Hideki Matsuyama $113,762
T-31 Sahith Theegala $113,762
T-31 Seamus Power $113,762
T-31 Tom Kim $113,762
T-31 Jon Rahm $113,762
T-31 Scott Stallings $113,762
T-31 Nick Taylor $113,762
T-31 Kevin Kisner $113,762
T-31 Aaron Wise $113,762
T-31 Harris English $113,762
T-31 Viktor Hovland $113,762
T-31 Victor Perez $113,762
T-31 Min Woo Lee $113,762
T-31 Jordan Spieth $113,762
T-31 Adam Scott $113,762
T-31 Ben Griffin $113,762
T-31 Davis Thompson $113,762
T-31 Justin Suh $113,762
T-31 Matt Fitzpatrick $113,762
T-31 Shane Lowry $113,762
T-31 Adam Hadwin $113,762
T-52 Tommy Fleetwood $74,857
T-52 Alex Noren $74,857
T-52 Keith Mitchell $74,857
T-52 Denny McCarthy $74,857
T-52 Chris Kirk $74,857
T-52 Adam Svensson $74,857
T-52 Maverick McNealy $74,857
T-59 K.H. Lee $67,500
T-59 Tom Hoge $67,500
T-59 Will Zalatoris $67,500
T-59 Christiaan Bezuidenhout $67,500
T-59 Tyrrell Hatton $67,500
T-59Sepp Straka $67,500
2023 LIV Golf Mayakoba final results and payouts
1 Charles Howell III -16 $4 million
2 Peter Uihlein -12 $2.125 million
3 Branden Grace -10 $1.5 million
4 Paul Casey -7 $1.05 million
T5 Brendan Steele -6 $887,500
T5 Cameron Smith -6 $887,500
T7 Pat Perez -5 $610,000
T7 Carlos Ortiz -5 $610,000
T7 Sebastian Munoz -5 $610,000
T7 Matthew Wolff -5 $610,000
T11 Graeme McDowell -4 $405,000
T11 Ian Poulter -4 $405,000
T11 Talor Gooch -4 $405,000
T11 Joaquin Niemann -4 $405,000
T15 Marc Leishman -3 $237,000
T15 Abraham Ancer -3 $237,000
T15 Mito Pereira -3 $237,000
T15 Scott Vincent -3 $237,000
19 Jason Kokrak -2 $220,000
T20 Kevin Na -1 $184,000
T20 Cameron Tringale -1 $184,000
T20 Dean Burmester -1 $184,000
T23 Sergio Garcia E $167,000
T23 Henrik Stenson E $167,000
T23 Matt Jones E $167,000
T23 Bryson DeChambeau E $167,000
T27 Phil Mickelson 1 $158,000
T27 Richard Bland 1 $158,000
T27 Brooks Koepka 1 $158,000
T27 Harold Varner III 1 $158,000
T27 Eugenio Chacarra 1 $158,000
T32 Anirban Lahiri 2 $151,000
T32 Thomas Pieters 2 $151,000
34 Danny Lee 3 $148,000
T35 Charl Schwartzel 4 $144,000
T35 Dustin Johnson 4 $144,000
T35 James Piot 4 $144,000
T38 Patrick Reed 5 $139,000
T38 David Puig 5 $139,000
40 Bubba Watson 6 $136,000
T41 Lee Westwood 8 $133,000
T41 Louis Oosthuizen 8 $133,000
43 Jediah Morgan 10 $130,000
T44 Bernd Wiesberger 11 $127,000
T44 Sam Horsfield 11 $127,000
46 Laurie Canter 12 $124,000
47 Chase Koepka 15 $122,000
48 Sihwan Kim 23 $120,000
2023 The Genesis Invitational final results and payouts
1 Jon Rahm -17 267 $3,600,000
2 Max Homa -15 269 $2,180,000
3 Patrick Cantlay -14 270 $1,380,000
5 Will Zalatoris -13 271 $980,000
5 Keith Mitchell -12 272 $820,000
T6 Sahith Theegala -11 273 $700,000
T6 Collin Morikawa -11 273 $700,000
8 Matt Kuchar -10 274 $625,000
T9 Jason Day -9 275 $545,000
T9 Gary Woodland -9 275 $545,000
T9 Adam Svensson -9 275 $545,000
T12 Harris English -8 276 $445,000
T12 Scottie Scheffler -8 276 $445,000
T14 Shane Lowry -7 277 $355,000
T14 Seamus Power -7 277 $355,000
T14 Tom Hoge -7 277 $355,000
T14 Denny McCarthy -7 277 $355,000
T18 Danny Willett -6 278 $295,000
T18 Lee Hodges -6 278 $295,000
T20 Sam Ryder -5 279 $197,667
T20 Viktor Hovland -5 279 $197,667
T20 Justin Thomas -5 279 $197,667
T20 Tony Finau -5 279 $197,667
T20 Cameron Young -5 279 $197,667
T20 Tommy Fleetwood -5 279 $197,667
T20 Nate Lashley -5 279 $197,667
T20 Peter Malnati -5 279 $197,667
T20 Rickie Fowler -5 279 $197,667
T29 Kramer Hickok -4 280 $134,000
T29 Rory McIlroy -4 280 $134,000
T29 Aaron Rai -4 280 $134,000
T29 Luke List -4 280 $134,000
T33 Tyler Duncan -3 281 $104,429
T33 Thomas Detry -3 281 $104,429
T33 Wyndham Clark -3 281 $104,429
T33 Nick Taylor -3 281 $104,429
T33 Seonghyeon Kim -3 281 $104,429
T33 J.J. Spaun -3 281 $104,429
T33 Xander Schauffele -3 281 $104,429
T40 Tyrrell Hatton -2 282 $79,000
T40 Luke Donald -2 282 $79,000
T40 Stephan Jaeger -2 282 $79,000
T40 Kevin Tway -2 282 $79,000
T40 Justin Suh -2 282 $79,000
T45 Sepp Straka -1 283 $59,560
T45 Adrian Meronk -1 283 $59,560
T45 Tiger Woods -1 283 $59,560
T45 Tom Kim -1 283 $59,560
T45 Michael Thompson -1 283 $59,560
T50 Kevin Streelman E 284 $48,867
T50 Adam Schenk E 284 $48,867
T50 Adam Long E 284 $48,867
T50 Scott Piercy E 284 $48,867
T50 Mackenzie Hughes E 284 $48,867
T50 Matthias Schwab E 284 $48,867
T56 Jhonattan Vegas 1 285 $46,400
T56 Sungjae Im 1 285 $46,400
T58 Lucas Herbert 2 286 $45,400
T58 Ben Taylor 2 286 $45,400
T58 Christiaan Bezuidenhout 2 286 $45,400
61 Corey Conners 3 287 $44,600
T62 Doug Ghim 4 288 $43,800
T62 Trey Mullinax 4 288 $43,800
T62 David Lipsky 4 288 $43,800
65 Adam Scott 5 289 $43,000
66 Adam Hadwin 6 290 $42,600
T67 J.B. Holmes 8 292 $42,000
T67 Emiliano Grillo 8 292 $42,000
2023 WM Phoenix Open final results and payouts
1 Scottie Scheffler -19 $3,600,000
2 Nick Taylor -17 $2,180,000
3 Jon Rahm -14 $1,380,000
4 Justin Thomas -13 $980,000
5 Jason Day -12 $820,000
T6 Sam Burns -11 $652,500
T6 Sungjae Im -11 $652,500
T6 Jordan Spieth -11 $652,500
T6 Tyrrell Hatton -11 $652,500
T10 Wyndham Clark -10 $485,000
T10 Xander Schauffele -10 $485,000
T10 Rickie Fowler -10 $485,000
T10 Adam Hadwin -10 $485,000
T14 Patrick Rodgers -8 $335,000
T14 Taylor Moore -8 $335,000
T14 Dylan Frittelli -8 $335,000
T14 Tony Finau -8 $335,000
T14 Charley Hoffman -8 $335,000
T14 Beau Hossler -8 $335,000
T20 Seamus Power -7 $245,000
T20 Sam Ryder -7 $245,000
T20 Keegan Bradley -7 $245,000
T23 Chesson Hadley -6 $174,000
T23 Scott Stallings -6 $174,000
T23 Adam Schenk -6 $174,000
T23 Si Woo Kim -6 $174,000
T23 Kurt Kitayama -6 $174,000
T23 Jhonattan Vegas -6 $174,000
T29 Hideki Matsuyama -5 $137,000
T29 Hayden Buckley -5 $137,000
T29 Matt Fitzpatrick -5 $137,000
T32 James Hahn -4 $109,286
T32 Billy Horschel -4 $109,286
T32 Rory McIlroy -4 $109,286
T32 Matt Kuchar -4 $109,286
T32 Jason Dufner -4 $109,286
T32 Zach Johnson -4 $109,286
T32 Kevin Tway -4 $109,286
T39 Sahith Theegala -3 $87,000
T39 Max Homa -3 $87,000
T39 Lucas Glover -3 $87,000
T42 Adam Long -2 $65,350
T42 Ryan Palmer -2 $65,350
T42 Aaron Rai -2 $65,350
T42 Viktor Hovland -2 $65,350
T42 K.H. Lee -2 $65,350
T42 Brian Harman -2 $65,350
T42 Keith Mitchell -2 $65,350
T42 Gary Woodland -2 $65,350
T50 Tom Kim -1 $48,543
T50 Justin Lower -1 $48,543
T50 Lucas Herbert -1 $48,543
T50 Joel Dahmen -1 $48,543
T50 Corey Conners -1 $48,543
T50 Brandon Wu -1 $48,543
T50 Erik van Rooyen -1 $48,543
T57 Webb Simpson E $45,600
T57 Taylor Pendrith E $45,600
T57 Danny Lee E $45,600
T57 Greyson Sigg E $45,600
T61 Trey Mullinax 1 $44,400
T61 Nate Lashley 1 $44,400
63 Kelly Kraft 4 $43,800
64 Cameron Young 5 $43,400
65 Stewart Cink 7 $43,000
66 Jim Herman 8 $42,600
2023 AT&T Pebble Beach Pro-Am final results and payouts
1 Justin Rose -18 269 $1,620,000
T2 Brendon Todd -15 272 $801,000
T2 Brandon Wu -15 272 $801,000
T4 Denny McCarthy -14 273 $378,750
T4 Keith Mitchell -14 273 $378,750
T4 Peter Malnati -14 273 $378,750
T7 Taylor Pendrith -12 275 $273,375
T7 Kevin Yu -12 275 $273,375
T7 Ryan Moore -12 275 $273,375
T7 Joseph Bramlett -12 275 $273,375
T11 Michael Kim -11 276 $218,250
T11 Beau Hossler -11 276 $218,250
T13 Ben Martin -10 277 $182,250
T13 Viktor Hovland -10 277 $182,250
T15 Taylor Moore -9 278 $146,250
T15 Scott Stallings -9 278 $146,250
T15 Eric Cole -9 278 $146,250
T15 Seamus Power -9 278 $146,250
T15 Hank Lebioda -9 278 $146,250
T20 Mark Hubbard -8 279 $88,950
T20 Garrick Higgo -8 279 $88,950
T20 Nick Taylor -8 279 $88,950
T20 Martin Trainer -8 279 $88,950
T20 Richy Werenski -8 279 $88,950
T20 Andrew Novak -8 279 $88,950
T20 Jonas Blixt -8 279 $88,950
T20 Robby Shelton -8 279 $88,950
T20 Brent Grant -8 279 $88,950
T29 Dylan Wu -7 280 $58,950
T29 Sung Kang -7 280 $58,950
T29 Kyle Westmoreland -7 280 $58,950
T29 Satoshi Kodaira -7 280 $58,950
T29 Kurt Kitayama -7 280 $58,950
T34 Harry Hall -6 281 $49,050
T34 Sam Stevens -6 281 $49,050
T34 Kevin Kisner -6 281 $49,050
T37 Aaron Baddeley -5 282 $41,850
T37 Thomas Detry -5 282 $41,850
T37 Adam Schenk -5 282 $41,850
T37 Byeong Hun An -5 282 $41,850
T41 Dean Burmester -4 283 $31,950
T41 Joel Dahmen -4 283 $31,950
T41 Russell Knox -4 283 $31,950
T41 Seonghyeon Kim -4 283 $31,950
T41 Doc Redman -4 283 $31,950
T41 Nick Hardy -4 283 $31,950
T41 Danny Willett -4 283 $31,950
T48 MJ Daffue -3 284 $22,821
T48 Tyson Alexander -3 284 $22,821
T48 Charley Hoffman -3 284 $22,821
T48 Augusto Núñez -3 284 $22,821
T48 Harry Higgs -3 284 $22,821
T48 Adam Long -3 284 $22,821
T48 Tom Hoge -3 284 $22,821
T55 Matthew NeSmith -2 285 $20,970
T55 Greyson Sigg -2 285 $20,970
T55 Tano Goya -2 285 $20,970
T58 Paul Haley II -1 286 $20,250
T58 Lanto Griffin -1 286 $20,250
T58 Ryan Armour -1 286 $20,250
T58 David Lingmerth -1 286 $20,250
T58 Trevor Werbylo -1 286 $20,250
T63 Kevin Streelman E 287 $19,620
T63 Jordan Spieth E 287 $19,620
T65 Callum Tarren 1 288 $18,990
T65 Fabián Gómez 1 288 $18,990
T65 Seung-Yul Noh 1 288 $18,990
T65 Alex Smalley 1 288 $18,990
T65 Sean O'Hair 1 288 $18,990
T70 Greg Chalmers 2 289 $18,180
T70 Cody Gribble 2 289 $18,180
T70 Chad Ramey 2 289 $18,180
T70 Brian Stuard 2 289 $18,180
74 Geoff Ogilvy 3 290 $17,730
75 Paul O'Hara 4 291 $17,550
2023 Farmers Insurance Open final results and payouts
1 Max Homa -13 $1,566,000
2 Keegan Bradley -11 $948,300
3 Collin Morikawa -10 $600,300
T4 Sungjae Im -9 $461,100
T4 Sahith Theegala -9 $461,100
T4 Sam Ryder -9 $461,100
T7 Jason Day -8 $282,750
T7 Jon Rahm -8 $282,750
T9 Hideki Matsuyama -7 $245,775
T9 Tony Finau -7 $245,775
T11 Taylor Moore -5 $210,975
T11 Rickie Fowler -5 $210,975
T13 Erik Barnes -4 $160,515
T13 Xander Schauffele -4 $160,515
T13 Jimmy Walker -4 $160,515
T13 Joseph Bramlett -4 $160,515
T13 Sam Stevens -4 $160,515
T18 Justin Rose -3 $128,325
T18 Kevin Tway -3 $128,325
T20 Peter Malnati -2 $98,919
T20 Justin Suh -2 $98,919
T20 Adam Schenk -2 $98,919
T20 Brendan Steele -2 $98,919
T20 S.H. Kim -2 $98,919
T25 Brent Grant -1 $66,845
T25 Luke List -1 $66,845
T25 Justin Thomas -1 $66,845
T25 Si Woo Kim -1 $66,845
T25 Jhonattan Vegas -1 $66,845
T25 Callum Tarren -1 $66,845
T31 Ben Griffin E $50,895
T31 Augusto Nunez E $50,895
T31 Maverick McNealy E $50,895
T31 Trey Mullinax E $50,895
T31 Scott Piercy E $50,895
T31 Taylor Montgomery E $50,895
T37 Wyndham Clark 1 $37,845
T37 Dylan Frittelli 1 $37,845
T37 Michael Thompson 1 $37,845
T37 Alex Smalley 1 $37,845
T37 Dean Burmester 1 $37,845
T37 Thomas Detry 1 $37,845
T37 Lanto Griffin 1 $37,845
T44 Nick Hardy 2 $25,578
T44 Seung Yul Noh 2 $25,578
T44 Emiliano Grillo 2 $25,578
T44 Harry Higgs 2 $25,578
T44 Vincent Norrman 2 $25,578
T44 Adam Hadwin 2 $25,578
T44 Michael Kim 2 $25,578
T44 Kevin Yu 2 $25,578
52 Aaron Rai 3 $21,315
T53 Austin Cook 4 $20,296
T53 Stephan Jaeger 4 $20,296
T53 Satoshi Kodaira 4 $20,296
T53 Tano Goya 4 $20,296
T53 Trevor Werbylo 4 $20,296
T53 Cameron Champ 4 $20,296
T53 Garrick Higgo 4 $20,296
T60 Kevin Streelman 5 $19,488
T60 Taylor Pendrith 5 $19,488
T62 Byeong-Hun An 6 $18,879
T62 Gary Woodland 6 $18,879
T62 Paul Haley II 6 $18,879
T62 Zecheng Dou 6 $18,879
T62 Ryan Palmer 6 $18,879
T67 Robby Shelton 7 $18,270
T67 Taiga Semikawa 7 $18,270
T69 Andrew Novak 8 $17,835
T69 Scott Harrington 8 $17,835
T69 Davis Thompson 8 $17,835
72 Scott Brown 10 $17,487
73 Adam Long 11 $17,313
2023 The American Express final results and payouts
1 Jon Rahm 261 $1,440,000
2 Davis Thompson 262 $872,000
T3 Xander Schauffele 263 $472,000
T3 Chris Kirk 263 $472,000
5 Taylor Montgomery 264 $328,000
T6 Erik van Rooyen 265 $252,400
T6 Matti Schmid 265 $252,400
T6 Robby Shelton 265 $252,400
T6 Tom Kim 265 $252,400
T6 J.T. Poston 265 $252,400
T11 Garrick Higgo 266 $171,600
T11 Scottie Scheffler 266 $171,600
T11 Patton Kizzire 266 $171,600
T11 Sam Burns 266 $171,600
T11 Christiaan Bezuidenhout 266 $171,600
T16 Danny Lee 267 $134,000
T16 Tony Finau 267 $134,000
T18 Adam Hadwin 268 $110,000
T18 Jason Day 268 $110,000
T18 Sungjae Im 268 $110,000
T18 Harry Higgs 268 $110,000
T22 Harrison Endycott 269 $80,400
T22 Si Woo Kim 269 $80,400
T22 Keith Mitchell 269 $80,400
T22 Alex Smalley 269 $80,400
T26 Cameron Young 270 $58,400
T26 Thomas Detry 270 $58,400
T26 Justin Rose 270 $58,400
T26 Matthias Schwab 270 $58,400
T26 Patrick Cantlay 270 $58,400
T26 Tano Goya 270 $58,400
T32 Ben Griffin 271 $46,700
T32 Tom Hoge 271 $46,700
T32 Brendan Steele 271 $46,700
T32 Dylan Wu 271 $46,700
T36 Austin Cook 272 $38,080
T36 Andrew Putnam 272 $38,080
T36 Eric Cole 272 $38,080
T36 Stephan Jaeger 272 $38,080
T36 Will Zalatoris 272 $38,080
T41 Byeong Hun An 273 $26,924
T41 Trevor Werbylo 273 $26,924
T41 Tyler Duncan 273 $26,924
T41 Scott Piercy 273 $26,924
T41 Zach Johnson 273 $26,924
T41 Sebastián Muñoz 273 $26,924
T41 Stewart Cink 273 $26,924
T41 Justin Lower 273 $26,924
T41 Harry Hall 273 $26,924
T50 Denny McCarthy 274 $19,880
T50 Aaron Baddeley 274 $19,880
T50 Beau Hossler 274 $19,880
T50 Wyndham Clark 274 $19,880
T54 Kevin Tway 275 $18,400
T54 Sahith Theegala 275 $18,400
T54 Dean Burmester 275 $18,400
T54 Rickie Fowler 275 $18,400
T54 Justin Suh 275 $18,400
T54 Russell Knox 275 $18,400
T54 Joseph Bramlett 275 $18,400
T54 Vincent Norrman 275 $18,400
T62 Martin Laird 276 $17,520
T62 Zecheng Dou 276 $17,520
T62 Anders Albertson 276 $17,520
T65 Ryan Armour 277 $17,120
T65 Davis Riley 277 $17,120
67 Sam Stevens 278 $16,880
68 Andrew Landry 283 $16,720
69 Paul Haley II 285 $16,560
2022 AfrAsia Bank Mauritius Open final results and prize money payouts
1 Antoine Rozner 269 €170,000
2 Alfredo Garcia-Heredia 274 €110,000
3 Julien Brun 276 €63,000
T4 Simon Forsström 277 €42,466.67
T4 Jeong Weon Ko 277 €42,466.67
T4 Dylan Mostert 277 €42,466.67
T7 Oliver Bekker 278 €27,500
T7 Ricardo Gouveia 278 €27,500
T9 Niklas Nørgaard Møller 279 €21,200
T9 Jayden Schaper 279 €21,200
T11 Pierre Pineau 280 €17,233.33
T11 Brandon Stone 280 €17,233.33
T11 Sami Välimäki 280 €17,233.33
T14 Julien Guerrier 281 €14,700
T14 Gary Hurley 281 €14,700
T14 Matthew Southgate 281 €14,700
T17 Alejandro Cañizares 282 €13,200
T17 Pedro Figueiredo 282 €13,200
19 Marcel Siem 283 €12,400
T20 Christoffer Bring 284 €11,475
T20 Louis De Jager 284 €11,475
T20 Ross Mcgowan 284 €11,475
T20 Marco Penge 284 €11,475
T24 Jens Dantorp 285 €10,400
T24 Bryce Easton 285 €10,400
T24 Jens Fahrbring 285 €10,400
T27 Oihan Guillamoundeguy 286 €9,200
T27 Craig Howie 286 €9,200
T27 Nathan Kimsey 286 €9,200
T27 Alexander Knappe 286 €9,200
T27 Anthony Michael 286 €9,200
T32 Sean Bradley 287 €7,442.86
T32 Dan Erickson 287 €7,442.86
T32 Stephen Ferreira 287 €7,442.86
T32 Jeremy Freiburghaus 287 €7,442.86
T32 Matthieu Pavon 287 €7,442.86
T32 Jc Ritchie 287 €7,442.86
T32 Ian Snyman 287 €7,442.86
39 Todd Clements 288 €6,500
T40 Ugo Coussaud 289 €5,900
T40 Casey Jarvis 289 €5,900
T40 Tom Mckibbin 289 €5,900
T40 Jaco Prinsloo 289 €5,900
T40 Henric Sturehed 289 €5,900
T45 Christiaan Burke 290 €5,000
T45 Keenan Davidse 290 €5,000
T45 David Ravetto 290 €5,000
T45 Gary Stal 290 €5,000
T49 Thomas Bjørn 291 €3,914.29
T49 Manuel Elvira 291 €3,914.29
T49 Niklas Lemke 291 €3,914.29
T49 Joël Stalter 291 €3,914.29
T49 Santiago Tarrio 291 €3,914.29
T49 Keagan Thomas 291 €3,914.29
T49 Danie Van Niekerk 291 €3,914.29
T56 Nikhil Rama 292 €3,250
T56 Albert Venter 292 €3,250
T58 Thomas Aiken 293 €2,850
T58 Bradley Bawden 293 €2,850
T58 Dylan Naidoo 293 €2,850
T58 Lyle Rowe 293 €2,850
T58 Richard Sterne 293 €2,850
T58 Martin Vorster 293 €2,850
T64 Pieter Moolman 294 €2,450
T64 Neil Schietekat 294 €2,450
T66 Laurie Canter 295 €2,250
T66 Ruan Korb 295 €2,250
68 Thomas Detry 296 €2,100
69 Martin Rohwer 297 €2,000
2022 PNC Championship final results and payouts
1 Team Singh -26 $200,000
T2 Team Daly -24 $68,625
T2 Team Thomas-24 $68,625
4 Team Harrington -22 $50,000
T5 Team Kuchar -21 $48,000
T5 Team Korda -21 $48,000
T5 Team Langer -21 $48,000
T8 Team O'Meara -20 $45,167
T8 Team Spieth -20 $45,167
T8 Team Woods -20 $45,167
11 Team Cink -19 $44,000
12 Team Duval -18 $43,500
T13 Team Trevino -17 $42,750
T13 Team Lehman -17 $42,750
T15 Team Faldo -16 $41,750
T15 Team Furyk -16 $41,750
T17 Team Sorenstam -15 $40,750
T17 Team Leonard -15 $40,750
T19 Team Player -14 $40,125
T19 Team Price -14 $40,125
2022 Alfred Dunhill Championship final results and prize money payouts
1 Ockie Strydom 270 €255,000
2 Adrian Otaegui 272 €165,000
3 Laurie Canter 273 €94,500
T4 Oliver Bekker 274 €63,700
T4 Aaron Cockerill 274 €63,700
T4 Branden Grace 274 €63,700
T7 Dean Burmester 275 €41,250
T7 Louis Oosthuizen 275 €41,250
T9 Mj Daffue 276 €31,800
T9 David Ravetto 276 €31,800
T11 Scott Jamieson 277 €26,700
T11 Nathan Kimsey 277 €26,700
T13 George Coetzee 278 €22,575
T13 Dylan Frittelli 278 €22,575
T13 Joost Luiten 278 €22,575
T13 Tom Mckibbin 278 €22,575
T17 Ross Fisher 279 €19,050
T17 Joshua Lee 279 €19,050
T17 Christian Maas (a) 279 €0
T17 Eddie Pepperell 279 €19,050
T17 Jc Ritchie 279 €19,050
T22 Bryce Easton 280 €16,725
T22 Darren Fichardt 280 €16,725
T22 Kristian Johannessen 280 €16,725
T22 Alexander Knappe 280 €16,725
T26 Chris Bezuidenhout 281 €14,475
T26 Daniel Brown 281 €14,475
T26 Ryo Hisatsune 281 €14,475
T26 Jayden Schaper 281 €14,475
T26 Matthew Southgate 281 €14,475
T26 Dale Whitnell 281 €14,475
T32 Matthew Baldwin 282 €12,225
T32 Ernie Els 282 €12,225
T32 Gary Hurley 282 €12,225
T32 Niklas Møller 282 €12,225
T36 Jaco Ahlers 283 €10,380
T36 Chase Hanna 283 €10,380
T36 Thriston Lawrence 283 €10,380
T36 Lukas Nemecz 283 €10,380
T36 Daniel Van Tonder 283 €10,380
T41 Jean Hugo 284 €9,000
T41 Jaco Prinsloo 284 €9,000
T41 Santiago Tarrio 284 €9,000
T41 Scott Vincent 284 €9,000
T45 Jacques Blaauw 285 €8,100
T45 Wynand Dingle 285 €8,100
T47 Joachim B Hansen 286 €7,350
T47 Dylan Mostert 286 €7,350
T47 Marcel Siem 286 €7,350
T50 Grant Forrest 287 €6,600
T50 Wilco Nienaber 287 €6,600
T52 Merrick Bremner 288 €5,475
T52 Jorge Campillo 288 €5,475
T52 Cj Du Plessis 288 €5,475
T52 Jbe Kruger 288 €5,475
T52 Shaun Norris 288 €5,475
T52 Jj Senekal 288 €5,475
T58 John Axelsen 289 €4,500
T58 Adam Breen 289 €4,500
T58 James Hart Du Preez 289 €4,500
T58 Martin Simonsen 289 €4,500
T58 Sami Välimäki 289 €4,500
T63 Dan Bradbury 290 €3,975
T63 Neil Schietekat 290 €3,975
T65 Luke Jerling 291 €3,600
T65 Jovan Rebula 291 €3,600
T65 Combrinck Smit 291 €3,600
T68 Alejandro Cañizares 292 €3,225
T68 Kyle De Beer (a) 292 €0
T68 Jens Fahrbring 292 €3,225
T71 Tobias Edén 293 €2,700
T71 Erik Van Rooyen 293 €2,700
T71 Justin Walters 293 €2,700
74 Nick Bachem 294 €2,247
75 Wil Besseling 298 €2,244
76 Deon Germishuys 304 €2,241
2022 Investec South African Open final results and payouts
1 Thriston Lawrence 272 €231,397.20
2 Clément Sordet 273 €149,727.60
3 Jens Fahrbring 274 €85,753.08
4 Matti Schmid 277 €68,058
T5 Daniel Brown 278 €45,054.40
T5 Dean Burmester 278 €45,054.40
T5 Chase Hanna 278 €45,054.40
T5 Marcel Siem 278 €45,054.40
T9 Hennie Du Plessis 279 €24,818.48
T9 Edoardo Molinari 279 €24,818.48
T9 Jaco Prinsloo 279 €24,818.48
T9 Jayden Schaper 279 €24,818.48
