2023 LIV Golf Tulsa, final results and payouts
1 Dustin Johnson -17 193 $4,000,000
T2 Branden Grace -17 193 $1,812,500
T2 Cameron Smith -17 193 $1,812,500
4 Harold Varner III -13 197 $1,050,000
T5 Bryson DeChambeau -12 198 $816,667
T5 Eugenio Chacarra -12 198 $816,667
T5 Brooks Koepka -12 198 $816,667
T8 Joaquin Niemann -11 199 $588,333
T8 Dean Burmester -11 199 $588,333
T8 Bubba Watson -11 199 $588,333
T11 Charles Howell III -10 200 $374,000
T11 Jason Kokrak -10 200 $374,000
T11 Brendan Steele -10 200 $374,000
T11 Anirban Lahiri -10 200 $374,000
T11 Patrick Reed -10 200 $374,000
T16 Thomas Pieters -9 201 $236,000
T16 Scott Vincent -9 201 $236,000
T18 Bernd Wiesberger -8 202 $199,600
T18 Cameron Tringale -8 202 $199,600
T18 Henrik Stenson -8 202 $199,600
T18 Ian Poulter -8 202 $199,600
T18 Pat Perez -8 202 $199,600
T23 Chase Koepka -7 203 $164,000
T23 Louis Oosthuizen -7 203 $164,000
T23 Richard Bland -7 203 $164,000
T23 Sergio Garcia -7 203 $164,000
T23 Peter Uihlein -7 203 $164,000
T23 Laurie Canter -7 203 $164,000
T23 Abraham Ancer -7 203 $164,000
T30 Sebastián Muñoz -6 204 $152,000
T30 Matt Jones -6 204 $152,000
T30 Matthew Wolff -6 204 $152,000
T30 Carlos Ortiz -6 204 $152,000
T30 Mito Pereira -6 204 $152,000
35 Charl Schwartzel -5 205 $146,000
T36 Marc Leishman -4 206 $141,000
T36 Danny Lee -4 206 $141,000
T36 David Puig -4 206 $141,000
T36 Talor Gooch -4 206 $141,000
T40 Martin Kaymer -3 207 $134,000
T40 James Piot -3 207 $134,000
T40 Paul Casey -3 207 $134,000
43 Sihwan Kim -2 208 $130,000
T44 Kevin Na -1 209 $127,000
T44 Jediah Morgan -1 209 $127,000
T46 Graeme McDowell E 210 $123,000
T46 Phil Mickelson E 210 $123,000
2023 LIV Golf Mayakoba final results and payouts
1 Charles Howell III -16 $4 million
2 Peter Uihlein -12 $2.125 million
3 Branden Grace -10 $1.5 million
4 Paul Casey -7 $1.05 million
T5 Brendan Steele -6 $887,500
T5 Cameron Smith -6 $887,500
T7 Pat Perez -5 $610,000
T7 Carlos Ortiz -5 $610,000
T7 Sebastian Munoz -5 $610,000
T7 Matthew Wolff -5 $610,000
T11 Graeme McDowell -4 $405,000
T11 Ian Poulter -4 $405,000
T11 Talor Gooch -4 $405,000
T11 Joaquin Niemann -4 $405,000
T15 Marc Leishman -3 $237,000
T15 Abraham Ancer -3 $237,000
T15 Mito Pereira -3 $237,000
T15 Scott Vincent -3 $237,000
19 Jason Kokrak -2 $220,000
T20 Kevin Na -1 $184,000
T20 Cameron Tringale -1 $184,000
T20 Dean Burmester -1 $184,000
T23 Sergio Garcia E $167,000
T23 Henrik Stenson E $167,000
T23 Matt Jones E $167,000
T23 Bryson DeChambeau E $167,000
T27 Phil Mickelson 1 $158,000
T27 Richard Bland 1 $158,000
T27 Brooks Koepka 1 $158,000
T27 Harold Varner III 1 $158,000
T27 Eugenio Chacarra 1 $158,000
T32 Anirban Lahiri 2 $151,000
T32 Thomas Pieters 2 $151,000
34 Danny Lee 3 $148,000
T35 Charl Schwartzel 4 $144,000
T35 Dustin Johnson 4 $144,000
T35 James Piot 4 $144,000
T38 Patrick Reed 5 $139,000
T38 David Puig 5 $139,000
40 Bubba Watson 6 $136,000
T41 Lee Westwood 8 $133,000
T41 Louis Oosthuizen 8 $133,000
43 Jediah Morgan 10 $130,000
T44 Bernd Wiesberger 11 $127,000
T44 Sam Horsfield 11 $127,000
46 Laurie Canter 12 $124,000
47 Chase Koepka 15 $122,000
48 Sihwan Kim 23 $120,000
2022 Fortinet Australian PGA Championship - Final results and prize money payouts, DP World Tour
1 SMITH, Cameron 270 €221,016.66
2 HISATSUNE, Ryo 273 €112,458.48
SCRIVENER, Jason 273 €112,458.48
4 LEE, Min Woo 275 €60,064.53
PARRY, John 275 €60,064.53
6 MICHELUZZI, David 276 €45,503.43
7 BRAZEL, Sam 277 €30,110.27
CHALMERS, Greg 277 €30,110.27
DAVIS, Cameron 277 €30,110.27
KANAYA, Takumi 277 €30,110.27
7 KAWAMURA, Masahiro 277 €30,110.27
12 CAÑIZARES, Alejandro 278 €19,696.48
KENNEDY, Brad 278 €19,696.48
LEE, Chang Gi 278 €19,696.48
LEISHMAN, Marc 278 €19,696.48
POWER HORAN, Thomas 278 €19,696.48
SMYLIE, Elvis 278 €19,696.48
18 EAVES, Samuel 279 €14,587.10
ENDYCOTT, Harrison 279 €14,587.10
FLANAGAN, Nick 279 €14,587.10
HEND, Scott 279 €14,587.10
IEREMIA, Denzel 279 €14,587.10
LIU, Yan Wei 275 €14,587.10
MCLEOD, Jake 279 €14,587.10
OGILVY, Geoff 279 €14,587.10
18 VOKE, Nick 279 €14,587.10
WIEBE, Gunner 279 €14,587.10
28 ANTCLIFF, Maverick 280 €11,375.86
FELTON, Jarryd 280 €11,375.86
GARCIA-HEREDIA, Alfredo 280 €11,375.86
JOHN, Cameron 280 €11,375.86
SCOTT, Adam 280 €11,375.86
SINNOTT, Todd 280 €11,375.86
34 ACKERMAN, Derek 281 €9,026.39
CRAWFORD, Cory 281 €9,026.39
LEWIS, Tom 281 €9,026.39
LYRAS, John 281 €9,026.39
MCBRIDE, Kade 281 €9,026.39
MERONK, Adrian 281 €9,026.39
ORMSBY, Wade 281 €9,026.39
41 BARBIERI, Nathan 282 €7,280.55
CROWE, Harrison (AM) 282 -
KLEIN, Douglas 282 €7,280.55
LAWSON, Deyen 282 €7,280.55
MCKINNEY, Connor 282 €7,280.55
SIM, Michael 282 €7,280.55
STRANGE, Scott 282 €7,280.55
48 ARNOLD, Jamie 283 €5,850.44
PIKE, Aaron 283 €5,850.44
PINEAU, Pierre 283 €5,850.44
48 THOMPSON, Jack 283 €5,850.44
WANG, Jeunghun 283 €5,850.44
53 GEARY, Josh 284 €4,810.36
MARTIN, Andrew 284 €4,810.36
WILKIN, Aaron 284 €4,810.36
56 HOPEWELL, Hayden 285 €4,420.33
57 GRIFFIN, Matthew 286 €4,030.30
HØJGAARD, Nicolai 286 €4,030.30
QUAYLE, Anthony 286 €4,030.30
WILSON, Peter 286 €4,030.30
WOOD, Christopher 286 €4,030.30
62 ALLAN, Stephen 287 €3,250.24
BLAND, Adam 287 €3,250.24
COLLYER, Blake 287 €3,250.24
JOHNSTON, Liam 287 €3,250.24
MUNRO, Jack 287 €3,250.24
SMYTH, Travis 287 €3,250.24
ZUNIC, Jordan 287 €3,250.24
69 FRASER, Marcus 288 €2,730.21
70 ARNOLD, Scott 289 €2,340.17
HILLIER, Daniel 289 €2,340.17
WARREN, Justin 289 €2,340.17
73 BRANSDON, David 290 €1,945.65
COOKE, Peter 290 €1,945.65
75 HIGGINS, Lucas 291 €1,941.15
76 BLIZARD, Rohan 293 €1,936.65
DANN, Charlie 293 €1,936.65