Marielle Du Toit Marielle Du Toit

2023 LIV Golf Tulsa, final results and payouts

1 Dustin Johnson -17 193 $4,000,000

T2 Branden Grace -17 193 $1,812,500

T2 Cameron Smith -17 193 $1,812,500

4 Harold Varner III -13 197 $1,050,000

T5 Bryson DeChambeau -12 198 $816,667

T5 Eugenio Chacarra -12 198 $816,667

T5 Brooks Koepka -12 198 $816,667

T8 Joaquin Niemann -11 199 $588,333

T8 Dean Burmester -11 199 $588,333

T8 Bubba Watson -11 199 $588,333

T11 Charles Howell III -10 200 $374,000

T11 Jason Kokrak -10 200 $374,000

T11 Brendan Steele -10 200 $374,000

T11 Anirban Lahiri -10 200 $374,000

T11 Patrick Reed -10 200 $374,000

T16 Thomas Pieters -9 201 $236,000

T16 Scott Vincent -9 201 $236,000

T18 Bernd Wiesberger -8 202 $199,600

T18 Cameron Tringale -8 202 $199,600

T18 Henrik Stenson -8 202 $199,600

T18 Ian Poulter -8 202 $199,600

T18 Pat Perez -8 202 $199,600

T23 Chase Koepka -7 203 $164,000

T23 Louis Oosthuizen -7 203 $164,000

T23 Richard Bland -7 203 $164,000

T23 Sergio Garcia -7 203 $164,000

T23 Peter Uihlein -7 203 $164,000

T23 Laurie Canter -7 203 $164,000

T23 Abraham Ancer -7 203 $164,000

T30 Sebastián Muñoz -6 204 $152,000

T30 Matt Jones -6 204 $152,000

T30 Matthew Wolff -6 204 $152,000

T30 Carlos Ortiz -6 204 $152,000

T30 Mito Pereira -6 204 $152,000

35 Charl Schwartzel -5 205 $146,000

T36 Marc Leishman -4 206 $141,000

T36 Danny Lee -4 206 $141,000

T36 David Puig -4 206 $141,000

T36 Talor Gooch -4 206 $141,000

T40 Martin Kaymer -3 207 $134,000

T40 James Piot -3 207 $134,000

T40 Paul Casey -3 207 $134,000

43 Sihwan Kim -2 208 $130,000

T44 Kevin Na -1 209 $127,000

T44 Jediah Morgan -1 209 $127,000

T46 Graeme McDowell E 210 $123,000

T46 Phil Mickelson E 210 $123,000

Read More
Marielle Du Toit Marielle Du Toit

2022 Alfred Dunhill Championship final results and prize money payouts

1 Ockie Strydom 270 €255,000

2 Adrian Otaegui 272 €165,000

3 Laurie Canter 273 €94,500

T4 Oliver Bekker 274 €63,700

T4 Aaron Cockerill 274 €63,700

T4 Branden Grace 274 €63,700

T7 Dean Burmester 275 €41,250

T7 Louis Oosthuizen 275 €41,250

T9 Mj Daffue 276 €31,800

T9 David Ravetto 276 €31,800

T11 Scott Jamieson 277 €26,700

T11 Nathan Kimsey 277 €26,700

T13 George Coetzee 278 €22,575

T13 Dylan Frittelli 278 €22,575

T13 Joost Luiten 278 €22,575

T13 Tom Mckibbin 278 €22,575

T17 Ross Fisher 279 €19,050

T17 Joshua Lee 279 €19,050

T17 Christian Maas (a) 279 €0

T17 Eddie Pepperell 279 €19,050

T17 Jc Ritchie 279 €19,050

T22 Bryce Easton 280 €16,725

T22 Darren Fichardt 280 €16,725

T22 Kristian Johannessen 280 €16,725

T22 Alexander Knappe 280 €16,725

T26 Chris Bezuidenhout 281 €14,475

T26 Daniel Brown 281 €14,475

T26 Ryo Hisatsune 281 €14,475

T26 Jayden Schaper 281 €14,475

T26 Matthew Southgate 281 €14,475

T26 Dale Whitnell 281 €14,475

T32 Matthew Baldwin 282 €12,225

T32 Ernie Els 282 €12,225

T32 Gary Hurley 282 €12,225

T32 Niklas Møller 282 €12,225

T36 Jaco Ahlers 283 €10,380

T36 Chase Hanna 283 €10,380

T36 Thriston Lawrence 283 €10,380

T36 Lukas Nemecz 283 €10,380

T36 Daniel Van Tonder 283 €10,380

T41 Jean Hugo 284 €9,000

T41 Jaco Prinsloo 284 €9,000

T41 Santiago Tarrio 284 €9,000

T41 Scott Vincent 284 €9,000

T45 Jacques Blaauw 285 €8,100

T45 Wynand Dingle 285 €8,100

T47 Joachim B Hansen 286 €7,350

T47 Dylan Mostert 286 €7,350

T47 Marcel Siem 286 €7,350

T50 Grant Forrest 287 €6,600

T50 Wilco Nienaber 287 €6,600

T52 Merrick Bremner 288 €5,475

T52 Jorge Campillo 288 €5,475

T52 Cj Du Plessis 288 €5,475

T52 Jbe Kruger 288 €5,475

T52 Shaun Norris 288 €5,475

T52 Jj Senekal 288 €5,475

T58 John Axelsen 289 €4,500

T58 Adam Breen 289 €4,500

T58 James Hart Du Preez 289 €4,500

T58 Martin Simonsen 289 €4,500

T58 Sami Välimäki 289 €4,500

T63 Dan Bradbury 290 €3,975

T63 Neil Schietekat 290 €3,975

T65 Luke Jerling 291 €3,600

T65 Jovan Rebula 291 €3,600

T65 Combrinck Smit 291 €3,600

T68 Alejandro Cañizares 292 €3,225

T68 Kyle De Beer (a) 292 €0

T68 Jens Fahrbring 292 €3,225

T71 Tobias Edén 293 €2,700

T71 Erik Van Rooyen 293 €2,700

T71 Justin Walters 293 €2,700

74 Nick Bachem 294 €2,247

75 Wil Besseling 298 €2,244

76 Deon Germishuys 304 €2,241

Read More
Marielle Du Toit Marielle Du Toit

2022 Investec South African Open final results and payouts

1 Thriston Lawrence 272 €231,397.20

2 Clément Sordet 273 €149,727.60

3 Jens Fahrbring 274 €85,753.08

4 Matti Schmid 277 €68,058

T5 Daniel Brown 278 €45,054.40

T5 Dean Burmester 278 €45,054.40

T5 Chase Hanna 278 €45,054.40

T5 Marcel Siem 278 €45,054.40

T9 Hennie Du Plessis 279 €24,818.48

T9 Edoardo Molinari 279 €24,818.48

T9 Jaco Prinsloo 279 €24,818.48

T9 Jayden Schaper 279 €24,818.48

T9 Charl Schwartzel 279 €24,818.48

T9 Ashun Wu 279 €24,818.48

T15 Mj Daffue 280 €17,439.86

T15 Scott Jamieson 280 €17,439.86

T15 Tom Mckibbin 280 €17,439.86

T15 Wilco Nienaber 280 €17,439.86

T15 Renato Paratore 280 €17,439.86

T15 Martin Simonsen 280 €17,439.86

T15 Richard Sterne 280 €17,439.86

T15 Ockie Strydom 280 €17,439.86

T23 Luke Brown 281 €13,747.72

T23 Alejandro Del Rey 281 €13,747.72

T23 James Du Preez 281 €13,747.72

T23 Ross Fisher 281 €13,747.72

T23 Deon Germishuys 281 €13,747.72

T23 Joost Luiten 281 €13,747.72

T23 Adrian Otaegui 281 €13,747.72

T30 Christoffer Bring 282 €11,297.63

T30 Wynand Dingle 282 €11,297.63

T30 Jeong Weon Ko 282 €11,297.63

T30 Zander Lombard 282 €11,297.63

T30 David Ravetto 282 €11,297.63

T35 Jorge Campillo 283 €9,562.15

T35 Aaron Cockerill 283 €9,562.15

T35 Gary Hurley 283 €9,562.15

T35 Christian Maas (a) 283 €0

T35 Jj Senekal 283 €9,562.15

T40 Romain Langasque 284 €8,575.31

T40 Francesco Laporta 284 €8,575.31

T40 Albert Venter 284 €8,575.31

T43 Todd Clements 285 €7,350.26

T43 Kristian Johannessen 285 €7,350.26

T43 Nathan Kimsey 285 €7,350.26

T43 Pieter Moolman 285 €7,350.26

T43 Yurav Premlall (a) 285 €0

T43 Freddy Schott 285 €7,350.26

T43 Santiago Tarrio 285 €7,350.26

T50 Louis Albertse 286 €5,716.87

T50 Jens Dantorp 286 €5,716.87

T50 Simon Forsström 286 €5,716.87

T50 Dylan Frittelli 286 €5,716.87

T50 Jacques Kruyswijk 286 €5,716.87

T50 Jc Ritchie 286 €5,716.87

T56 Dan Bradbury 287 €4,627.94

T56 Adrien Saddier 287 €4,627.94

T56 Sami Välimäki 287 €4,627.94

T59 Aldrich Potgieter (a) 288 €0

T59 Tapio Pulkkanen 288 €4,287.65

T59 Brandon Stone 288 €4,287.65

T62 Thomas Aiken 289 €4,015.42

T62 Marc Warren 289 €4,015.42

T64 Jean Hugo 290 €3,675.13

T64 Tristen Strydom 290 €3,675.13

T64 Daniel Van Tonder 290 €3,675.13

T67 Oliver Bekker 291 €3,266.78

T67 Darren Fichardt 291 €3,266.78

T67 Rourke Van Der Spuy 291 €3,266.78

70 Kyle De Beer (a) 292 €0

T71 Alex Haindl 293 €2,926.49

T71 Mj Viljoen 293 €2,926.49

73 Merrick Bremner 294 €2,722.32

74 Matthew Spacey 295 €2,586.20

T75 Jonathan Broomhead (a) 296 €0

T75 Lukas Nemecz 296 €2,041.74

77 Malcolm Mitchell 297 €2,038.74

Read More