Marielle Du Toit Marielle Du Toit

2023 AT&T Byron Nelson final results and prize money payouts

1 Jason Day -23 261 $1,710,000

T2 Austin Eckroat -22 262 $845,500

T2 Si Woo Kim -22 262 $845,500

4 C.T. Pan -21 263 $465,500

T5 Tyrrell Hatton -20 264 $351,500

T5 Zecheng Dou -20 264 $351,500

T5 Scottie Scheffler -20 264 $351,500

T8 Adam Scott -19 265 $277,875

T8 Vincent Norrman -19 265 $277,875

T8 Ryan Palmer -19 265 $277,875

T11 Kevin Tway -18 266 $220,875

T11 Stephan Jaeger -18 266 $220,875

T11 Richy Werenski -18 266 $220,875

T14 Carson Young -17 267 $163,875

T14 Sung Kang -17 267 $163,875

T14 Peter Kuest -17 267 $163,875

T14 Byeong Hun An -17 267 $163,875

T14 Mackenzie Hughes -17 267 $163,875

T19 Scott Piercy -16 268 $121,125

T19 Doug Ghim -16 268 $121,125

T19 Joseph Bramlett -16 268 $121,125

T19 Séamus Power -16 268 $121,125

T23 Eric Cole -15 269 $80,546

T23 Trevor Cone -15 269 $80,546

T23 Aaron Baddeley -15 269 $80,546

T23 Nate Lashley -15 269 $80,546

T23 Brandon Wu -15 269 $80,546

T23 Hideki Matsuyama -15 269 $80,546

T23 Christiaan Bezuidenhout -15 269 $80,546

T30 Garrick Higgo -14 270 $60,800

T30 Doc Redman -14 270 $60,800

T30 Patton Kizzire -14 270 $60,800

T30 Matthew NeSmith -14 270 $60,800

T34 Luke List -13 271 $45,442

T34 Augusto Núñez -13 271 $45,442

T34 Tommy Gainey -13 271 $45,442

T34 Martin Laird -13 271 $45,442

T34 Sam Stevens -13 271 $45,442

T34 Tom Kim -13 271 $45,442

T34 Adam Hadwin -13 271 $45,442

T34 Henrik Norlander -13 271 $45,442

T34 Stewart Cink -13 271 $45,442

T43 Matt Kuchar -12 272 $30,115

T43 Sangmoon Bae -12 272 $30,115

T43 Jonathan Byrd -12 272 $30,115

T43 Tom Hoge -12 272 $30,115

T43 Satoshi Kodaira -12 272 $30,115

T43 Justin Lower -12 272 $30,115

T43 Robby Shelton -12 272 $30,115

T50 Chad Ramey -11 273 $22,216

T50 Aaron Wise -11 273 $22,216

T50 Cameron Champ -11 273 $22,216

T50 Harrison Endycott -11 273 $22,216

T50 Scott Harrington -11 273 $22,216

T50 Chris Stroud -11 273 $22,216

T50 Sean O'Hair -11 273 $22,216

T50 Ryan Armour -11 273 $22,216

T50 Tano Goya -11 273 $22,216

T50 Taylor Montgomery -11 273 $22,216

T50 Seonghyeon Kim -11 273 $22,216

T50 James Hahn -11 273 $22,216

T50 Adam Long -11 273 $22,216

T50 K.H. Lee -11 273 $22,216

T64 Ryan Brehm -10 274 $20,425

T64 William McGirt -10 274 $20,425

T64 Parker Coody -10 274 $20,425

T67 Andrew Novak -9 275 $19,855

T67 David Micheluzzi -9 275 $19,855

T67 Robert Streb -9 275 $19,855

T70 Jim Herman -8 276 $19,190

T70 Will Gordon -8 276 $19,190

T70 Davis Thompson -8 276 $19,190

T70 Greg Chalmers -8 276 $19,190

T74 Seung-Yul Noh -7 277 $18,525

T74 Jimmy Walker -7 277 $18,525

T74 Bill Haas -7 277 $18,525

T77 Brice Garnett -6 278 $18,050

T77 Fabián Gómez -6 278 $18,050

T79 Vince Whaley -4 280 $17,480

T79 Roger Sloan -4 280 $17,480

T79 Kelly Kraft -4 280 $17,480

T79 Lucas Glover -4 280 $17,480

T83 Brent Grant -3 281 $16,910

T83 Harry Hall -3 281 $16,910

Read More