2023 LIV Golf Tulsa, final results and payouts
1 Dustin Johnson -17 193 $4,000,000
T2 Branden Grace -17 193 $1,812,500
T2 Cameron Smith -17 193 $1,812,500
4 Harold Varner III -13 197 $1,050,000
T5 Bryson DeChambeau -12 198 $816,667
T5 Eugenio Chacarra -12 198 $816,667
T5 Brooks Koepka -12 198 $816,667
T8 Joaquin Niemann -11 199 $588,333
T8 Dean Burmester -11 199 $588,333
T8 Bubba Watson -11 199 $588,333
T11 Charles Howell III -10 200 $374,000
T11 Jason Kokrak -10 200 $374,000
T11 Brendan Steele -10 200 $374,000
T11 Anirban Lahiri -10 200 $374,000
T11 Patrick Reed -10 200 $374,000
T16 Thomas Pieters -9 201 $236,000
T16 Scott Vincent -9 201 $236,000
T18 Bernd Wiesberger -8 202 $199,600
T18 Cameron Tringale -8 202 $199,600
T18 Henrik Stenson -8 202 $199,600
T18 Ian Poulter -8 202 $199,600
T18 Pat Perez -8 202 $199,600
T23 Chase Koepka -7 203 $164,000
T23 Louis Oosthuizen -7 203 $164,000
T23 Richard Bland -7 203 $164,000
T23 Sergio Garcia -7 203 $164,000
T23 Peter Uihlein -7 203 $164,000
T23 Laurie Canter -7 203 $164,000
T23 Abraham Ancer -7 203 $164,000
T30 Sebastián Muñoz -6 204 $152,000
T30 Matt Jones -6 204 $152,000
T30 Matthew Wolff -6 204 $152,000
T30 Carlos Ortiz -6 204 $152,000
T30 Mito Pereira -6 204 $152,000
35 Charl Schwartzel -5 205 $146,000
T36 Marc Leishman -4 206 $141,000
T36 Danny Lee -4 206 $141,000
T36 David Puig -4 206 $141,000
T36 Talor Gooch -4 206 $141,000
T40 Martin Kaymer -3 207 $134,000
T40 James Piot -3 207 $134,000
T40 Paul Casey -3 207 $134,000
43 Sihwan Kim -2 208 $130,000
T44 Kevin Na -1 209 $127,000
T44 Jediah Morgan -1 209 $127,000
T46 Graeme McDowell E 210 $123,000
T46 Phil Mickelson E 210 $123,000
2023 LIV Golf Singapore final leaderboard, results and prize money payouts
1 Talor Gooch -17 196 $4,000,000
2 Sergio Garcia -17 196 $2,125,000
3 Brooks Koepka -16 197 $1,500,000
4 Scott Vincent -15 198 $1,050,000
5 Mito Pereira -14 199 $975,000
T6 Jason Kokrak -12 201 $737,500
T6 Cameron Smith -12 201 $737,500
T8 Joaquin Niemann -11 202 $588,333
T8 Charles Howell III -11 202 $588,333
T8 Harold Varner III -11 202 $588,333
T11 Peter Uihlein -10 203 $495,000
T11 Cameron Tringale -10 203 $495,000
T13 Phil Mickelson -9 204 $293,333
T13 Eugenio Chacarra-9 204 $293,333
T13 Patrick Reed -9 204 $293,333
T16 Louis Oosthuizen -8 205 $232,666
T16 Marc Leishman -8 205 $232,666
T16 Jediah Morgan -8 205 $232,666
T19 Bryson DeChambeau -7 206 $193,000
T19 Kevin Na -7 206 $193,000
T19 Anirban Lahiri -7 206 $193,000
T19 Carlos Ortiz -7 206 $193,000
T23 Dustin Johnson -6 207 $167,000
T23 Danny Lee -6 207 $167,000
T23 Bubba Watson -6 207 $167,000
T23 Thomas Pieters -6 207 $167,000
T27 Brendan Steele -5 208 $160,000
T27 Laurie Canter -5 208 $160,000
T27 Ian Poulter -5 208 $160,000
T30 Matt Jones -4 209 $154,000
T30 Henrik Stenson -4 209 $154,000
T30 Paul Casey -4 209 $154,000
T33 Sebastián Muñoz -3 210 $148,000
T33 Charl Schwartzel -3 210 $148,000
T33 David Puig -3 210 $148,000
T36 Richard Bland -2 211 $140,000
T36 Graeme McDowell -2 211 $140,000
T36 Bernd Wiesberger -2 211 $140,000
T36 Lee Westwood -2 211 $140,000
T36 Pat Perez -2 211 $140,000
T41 Martin Kaymer -1 212 $131,000
T41 Branden Grace -1 212 $131,000
T41 Matthew Wolff -1 212 $131,000
T41 Dean Burmester -1 212 $131,000
45 Sihwan Kim 1 214 $126,000
46 Chase Koepka 2 215 $124,000
47 Abraham Ancer 4 217 $122,000
48 James Piot 8 221 $120,000
2023 Masters final results and payouts
1 Jon Rahm -12 $3,240,000
T2 Phil Mickelson -8 $1,584,000
T2 Brooks Koepka -8 $1,584,000
T4 Jordan Spieth -7 $744,000
T4 Patrick Reed -7 $744,000
T4 Russell Henley -7 $744,000
T7 Cameron Young -6 $580,500
T7 Viktor Hovland -6 $580,500
9 Sahith Theegala -5 $522,000
T10 Matt Fitzpatrick -4 $432,000
T10 Scottie Scheffler -4 $432,000
T10 Xander Schauffele-4 $432,000
T10 Collin Morikawa -4 $432,000
T14 Gary Woodland -3 $333,000
T14 Patrick Cantlay -3 $333,000
T16 Tom Kim -2 $261,000
T16 Sungjae Im -2 $261,000
T16 Joaquin Niemann -2 $261,000
T16 Shane Lowry -2 $261,000
T16 Justin Rose -2 $261,000
T16 Sam Bennett (a) -2 $0
T16 Hideki Matsuyama -2 $261,000
T23 Keegan Bradley -1 $187,200
T23 Chris Kirk -1 $187,200
T23 K.H. Lee -1 $187,200
T26 Tony Finau E $147,000
T26 Scott Stallings E $147,000
T26 Ryan Fox E $147,000
T29 Si Woo Kim 1 $125,100
T29 Sam Burns 1 $125,100
T29 Harold Varner III 1 $125,100
T29 Mackenzie Hughes 1 $125,100
33 Tommy Fleetwood 3 $111,600
T34 Tyrrell Hatton 4 $97,200
T34 Cameron Smith 4 $97,200
T34 Zach Johnson 4 $97,200
T34 Talor Gooch 4 $97,200
T34 J.T. Poston 4 $97,200
T39 Taylor Moore 5 $79,200
T39 Abraham Ancer 5 $79,200
T39 Adam Scott 5 $79,200
T39 Jason Day 5 $79,200
T43 Max Homa 6 $66,600
T43 Harris English 6 $66,600
2023 LIV Golf Orlando final results and payouts
1 Brooks Koepka -15 $4,000,000
2 Sebastian Munoz -14 $2,125,000
T3 Patrick Reed -12 $1,275,000
T3 Dean Burmester -12 $1,275,000
T5 Mito Pereira -11 $887,500
T5 Matthew Wolff -11 $887,500
7 Dustin Johnson -10 $675,000
T8 Peter Uihlein -9 $588,333
T8 Carlos Ortiz -9 $588,333
T8 Sam Horsfield -9 $588,333
T11 Henrik Stenson -8 $374,000
T11 Richard Bland -8 $374,000
T11 Jason Kokrak -8 $374,000
T11 Cameron Tringale -8 $374,000
T11 Laurie Canter -8 $374,000
T16 Lee Westwood -7 $216,333
T16 Charl Schwartzel -7 $216,333
T16 Harold Varner III -7 $216,333
T16 Thomas Pieters -7 $216,333
T16 Talor Gooch -7 $216,333
T16 Bryson DeChambeau -7 $216,333
T22 Kevin Na -6 $169,000
T22 Branden Grace -6 $169,000
T22 Scott Vincent -6 $169,000
T22 David Puig -6 $169,000
T26 Paul Casey -5 $159,000
T26 Charles Howell III -5 $159,000
T26 Marc Leishman -5 $159,000
T26 Cameron Smith -5 $159,000
T26 Abraham Ancer -5 $159,000
T26 Jediah Morgan -5 $159,000
T32 Graeme McDowell -4 $149,000
T32 Pat Perez -4 $149,000
T32 Danny Lee -4 $149,000
T32 Joaquin Niemann -4 $149,000
T36 Brendan Steele -3 $141,000
T36 Bernd Wiesberger -3 $141,000
T36 Eugenio Lopez-Chacarra -3 $141,000
T36 James Piot -3 $141,000
40 Bubba Watson -1 $136,000
T41 Phil Mickelson E $132,000
T41 Louis Oosthuizen E $132,000
T41 Andy Ogletree E $132,000
44 Ian Poulter 1 $128,000
45 Sergio Garcia 2 $126,000
T46 Matt Jones 4 $123,000
T46 Chase Koepka 4 $123,000
48Sihwan Kim 13. $120,000
2023 LIV Golf Tucson final results and payouts
1 Danny Lee -9 204 $4,000,000
T2 Louis Oosthuizen -9 204 $1,558,333
T2 Brendan Steele -9 204 $1,558,333
T2 Carlos Ortiz -9 204 $1,558,333
5 Charles Howell III -8 205 $975,000
T6 Sergio Garcia -7 206 $670,000
T6 Kevin Na -7 206 $670,000
T6 Matt Jones -7 206 $670,000
T6 Mito Pereira -7 206 $670,000
T10 Peter Uihlein -6 207 $516,667
T10 Branden Grace -6 207 $516,667
T10 Matthew Wolff -6 207 $516,667
T13 Pat Perez -5 208 $270,400
T13 Marc Leishman -5 208 $270,400
T13 Dustin Johnson -5 208 $270,400
T13 Cameron Tringale -5 208 $270,400
T13 Talor Gooch -5 208 $270,400
T18 Patrick Reed -4 209 $223,000
T18 Sam Horsfield -4 209 $223,000
T20 Bubba Watson -3 210 $180,500
T20 Scott Vincent -3 210 $180,500
T20 Eugenio Lopez-Chacarra -3 210 $180,500
T20 David Puig -3 210 $180,500
T24 Paul Casey -2 211 $163,000
T24 Richard Bland -2 211 $163,000
T24 Brooks Koepka -2 211 $163,000
T24 Harold Varner III -2 211 $163,000
T24 Cameron Smith -2 211 $163,000
T24 Abraham Ancer -2 211 $163,000
T30 Phil Mickelson -1 212 $154,000
T30 Anirban Lahiri -1 212 $154,000
T30 Laurie Canter -1 212 $154,000
T33 Ian Poulter E 213 $148,000
T33 Dean Burmester E 213 $148,000
T33 Thomas Pieters E 213 $148,000
T36 Jason Kokrak 1 214 $140,000
T36 Bernd Wiesberger 1 214 $140,000
T36 Sebastián Muñoz 1 214 $140,000
T36 Chase Koepka 1 214 $140,000
T36 Joaquin Niemann 1 214 $140,000
41 Graeme McDowell 2 215 $134,000
42 Henrik Stenson 3 216 $132,000
43 Lee Westwood 5 218 $130,000
T44 Bryson DeChambeau 7 220 $127,000
T44 James Piot 7 220 $127,000
46 Charl Schwartzel 8 221 $124,000
47 Jediah Morgan 9 222 $122,000
48 Sihwan Kim. 19 232 $120,000
2023 LIV Golf Mayakoba final results and payouts
1 Charles Howell III -16 $4 million
2 Peter Uihlein -12 $2.125 million
3 Branden Grace -10 $1.5 million
4 Paul Casey -7 $1.05 million
T5 Brendan Steele -6 $887,500
T5 Cameron Smith -6 $887,500
T7 Pat Perez -5 $610,000
T7 Carlos Ortiz -5 $610,000
T7 Sebastian Munoz -5 $610,000
T7 Matthew Wolff -5 $610,000
T11 Graeme McDowell -4 $405,000
T11 Ian Poulter -4 $405,000
T11 Talor Gooch -4 $405,000
T11 Joaquin Niemann -4 $405,000
T15 Marc Leishman -3 $237,000
T15 Abraham Ancer -3 $237,000
T15 Mito Pereira -3 $237,000
T15 Scott Vincent -3 $237,000
19 Jason Kokrak -2 $220,000
T20 Kevin Na -1 $184,000
T20 Cameron Tringale -1 $184,000
T20 Dean Burmester -1 $184,000
T23 Sergio Garcia E $167,000
T23 Henrik Stenson E $167,000
T23 Matt Jones E $167,000
T23 Bryson DeChambeau E $167,000
T27 Phil Mickelson 1 $158,000
T27 Richard Bland 1 $158,000
T27 Brooks Koepka 1 $158,000
T27 Harold Varner III 1 $158,000
T27 Eugenio Chacarra 1 $158,000
T32 Anirban Lahiri 2 $151,000
T32 Thomas Pieters 2 $151,000
34 Danny Lee 3 $148,000
T35 Charl Schwartzel 4 $144,000
T35 Dustin Johnson 4 $144,000
T35 James Piot 4 $144,000
T38 Patrick Reed 5 $139,000
T38 David Puig 5 $139,000
40 Bubba Watson 6 $136,000
T41 Lee Westwood 8 $133,000
T41 Louis Oosthuizen 8 $133,000
43 Jediah Morgan 10 $130,000
T44 Bernd Wiesberger 11 $127,000
T44 Sam Horsfield 11 $127,000
46 Laurie Canter 12 $124,000
47 Chase Koepka 15 $122,000
48 Sihwan Kim 23 $120,000