Marielle Du Toit Marielle Du Toit

2023 AT&T Pebble Beach Pro-Am final results and payouts

1 Justin Rose -18 269 $1,620,000

T2 Brendon Todd -15 272 $801,000

T2 Brandon Wu -15 272 $801,000

T4 Denny McCarthy -14 273 $378,750

T4 Keith Mitchell -14 273 $378,750

T4 Peter Malnati -14 273 $378,750

T7 Taylor Pendrith -12 275 $273,375

T7 Kevin Yu -12 275 $273,375

T7 Ryan Moore -12 275 $273,375

T7 Joseph Bramlett -12 275 $273,375

T11 Michael Kim -11 276 $218,250

T11 Beau Hossler -11 276 $218,250

T13 Ben Martin -10 277 $182,250

T13 Viktor Hovland -10 277 $182,250

T15 Taylor Moore -9 278 $146,250

T15 Scott Stallings -9 278 $146,250

T15 Eric Cole -9 278 $146,250

T15 Seamus Power -9 278 $146,250

T15 Hank Lebioda -9 278 $146,250

T20 Mark Hubbard -8 279 $88,950

T20 Garrick Higgo -8 279 $88,950

T20 Nick Taylor -8 279 $88,950

T20 Martin Trainer -8 279 $88,950

T20 Richy Werenski -8 279 $88,950

T20 Andrew Novak -8 279 $88,950

T20 Jonas Blixt -8 279 $88,950

T20 Robby Shelton -8 279 $88,950

T20 Brent Grant -8 279 $88,950

T29 Dylan Wu -7 280 $58,950

T29 Sung Kang -7 280 $58,950

T29 Kyle Westmoreland -7 280 $58,950

T29 Satoshi Kodaira -7 280 $58,950

T29 Kurt Kitayama -7 280 $58,950

T34 Harry Hall -6 281 $49,050

T34 Sam Stevens -6 281 $49,050

T34 Kevin Kisner -6 281 $49,050

T37 Aaron Baddeley -5 282 $41,850

T37 Thomas Detry -5 282 $41,850

T37 Adam Schenk -5 282 $41,850

T37 Byeong Hun An -5 282 $41,850

T41 Dean Burmester -4 283 $31,950

T41 Joel Dahmen -4 283 $31,950

T41 Russell Knox -4 283 $31,950

T41 Seonghyeon Kim -4 283 $31,950

T41 Doc Redman -4 283 $31,950

T41 Nick Hardy -4 283 $31,950

T41 Danny Willett -4 283 $31,950

T48 MJ Daffue -3 284 $22,821

T48 Tyson Alexander -3 284 $22,821

T48 Charley Hoffman -3 284 $22,821

T48 Augusto Núñez -3 284 $22,821

T48 Harry Higgs -3 284 $22,821

T48 Adam Long -3 284 $22,821

T48 Tom Hoge -3 284 $22,821

T55 Matthew NeSmith -2 285 $20,970

T55 Greyson Sigg -2 285 $20,970

T55 Tano Goya -2 285 $20,970

T58 Paul Haley II -1 286 $20,250

T58 Lanto Griffin -1 286 $20,250

T58 Ryan Armour -1 286 $20,250

T58 David Lingmerth -1 286 $20,250

T58 Trevor Werbylo -1 286 $20,250

T63 Kevin Streelman E 287 $19,620

T63 Jordan Spieth E 287 $19,620

T65 Callum Tarren 1 288 $18,990

T65 Fabián Gómez 1 288 $18,990

T65 Seung-Yul Noh 1 288 $18,990

T65 Alex Smalley 1 288 $18,990

T65 Sean O'Hair 1 288 $18,990

T70 Greg Chalmers 2 289 $18,180

T70 Cody Gribble 2 289 $18,180

T70 Chad Ramey 2 289 $18,180

T70 Brian Stuard 2 289 $18,180

74 Geoff Ogilvy 3 290 $17,730

75 Paul O'Hara 4 291 $17,550

Read More